Pexco 4' Top Locking Vinyl Privacy Slat for 2" Chain Link Mesh Fence | 90% Privacy 10' Lineal Coverage | Redwood
Details
Pexco 4' Top Locking Vinyl Privacy Slat for 2" Chain Link Mesh Fence | 90% Privacy 10' Lineal Coverage | Redwood
The PDS 4' Chain Link Fence Winged Slat Privacy Slat features a self-locking mechanism that requires no channels and a design that reduces visibility by up to 90 %. Winged Slat privacy fence inserts have unique wings for added screening and security. Comprised of HDPE, high-density polyethylene, these Winged Slat privacy fence inserts are resistant to severe weather conditions, saltwater, sand, road dirt, most acids, alcohol, alkaline, ammonia, petroleum distillates and common environmental pollutants. The Winged Slat Privacy Slat is extruded from color pigments and ultraviolet (UV) inhibitors specifically designed to retard the harmful effects of the sun and lengthen the life of the product.
Features:
- Easy To Install, Self-Locking Design
- UV Inhibitors Promotes Long-Lasting Color
- Unique Wings For Added Screening And Security
- Deters Vandalism And Adds Security To Chain Link Fence
- High-Quality Material Resists Damage From The Elements
- Low-Maintenance Privacy Fence Is Easy To Clean With Water
- Includes A 25-year, Pro-Rated Warranty Against Breakage Under Normal Conditions
Specifications:
- Height: 4'
- Mesh Size: 2"
- Visibility Blockage: 90%
- Material: High Density Polyethylene (HDPE)
- Wind Load Privacy Factor: Approximately 90%
- Slat Length: 2" Shorter Than Overall Height Of Fence
This product contains 82 slats per box.
Installation Example Image:
Types of Privacy Slat Inserts for Chain Link Fencing
| Slat Type | Manufacturer / Warranty | Material | Visibility | Color Options |
|---|---|---|---|---|
| Aluminum Slats | Richard's Fence, 15 yr | Aluminum | 95% | Light Green, Yellow, Green, Blue, Beige, White, Aqua, Black, Brown, Redwood |
| Reflective Fence Slats | Pexco, 5 yr | PVC | 75% | Gold, Silver, Red |
| Bottom Lock Privacy Slats | Pexco, 25 yr | Vinyl | 75% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
| Feather Lock Privacy Slats | Pexco, 25 yr | Vinyl | 75% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
| FinLink Privacy Slats | Pexco, 25 yr | Vinyl | 90% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
| Industrial Privacy Slats | Pexco, 25 yr | Vinyl | 75% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
| LiteLink Privacy Slats | Pexco, 7 yr | Vinyl | 75% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
| Top Lock Privacy Slats | Pexco, 25 yr | Vinyl | 75% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
| Ultimate Privacy Slats | Privacy Link, 25 yr | Vinyl | 98% (2"), 90% (2 1/4") | Sky Blue, Black, White, Dark Brown, Forest Green, Gray, Royal Blue, Beige, Redwood |
| Winged Privacy Slats | Pexco, 25 yr | Vinyl | 90% | Beige, Black, Brown, Gray, Green, Light Blue, Redwood, Royal Blue, White |
Privacy Slat Insert Specifications
| Slat Type | Height Options | Slat Width | Compatible Mesh Size | Compatible Mesh Gauge | Slats per Box* | Approximate Coverage |
|---|---|---|---|---|---|---|
| Aluminum Slats | 3, 3.5, 4, 5, 6, 7, 8, 10 | 1 7/8" | 2" | 9 or 11 | 100 (3'-6'), 50 (7'-10') | 20 Linear Ft. |
| Reflective Fence Slats | Sold per foot | 1 1/4" | 2" and 2 1/4" | 9 or 11 | 40 | 2 Linear Ft. |
| Bottom Lock Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8, 10, 12 | 7/8", 1 3/32", 1 1/4" | 1 3/4", 2", 2 1/4" |
1 3/4": 8, 9, 11 2": 8, 9, 11 2 1/4": 11 1/2 or 12 1/2 |
100 (1 3/4") 82 (2") 78 (2 1/4") |
10 Linear Ft. |
| Feather Lock Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8, 10, 12 | 1 1/4" | 2" | 9 or 11 | 82 | 10 Linear Ft. |
| FinLink Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8, 10, 12 | 1 3/8" | 2" | 11, 11 1/2 or 12 | 82 | 10 Linear Ft. |
| Industrial Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8, 10, 12 | 2 3/8" | 3 1/2" - 5" | 9 or 10 | 106 | 25 Linear Ft. |
| LiteLink Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8, 10, 12 | 1 1/4" | 2" and 2 1/4" | 9 or 11 | 82 | 10 Linear Ft. |
| Top Lock Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8, 10, 12 | 1 3/32" | 2" | 8, 9, 11 | 82 | 10 Linear Ft. |
| Ultimate Privacy Slats | 3, 4, 5, 6, 7, 8, 10, 12 | 1 7/16" | 2", 2 1/4" |
2": 9 2 1/4": 11 |
82 | 10 Linear Ft. |
| Winged Privacy Slats | 3, 3.5, 4, 5, 6, 7, 8 | 1 1/4" | 2" | 9 | 82 | 10 Linear Ft. |
*Slats per box may vary depending on fence height and mesh size.
| SKU | WPS4-REDWOOD |
|---|---|
| Color | Redwood |
| Quantity In Pack | 82 |
| Slat Width | 1 1/4" |
| Wire Gauge | 9 Gauge |
| Coverage | 10 Lineal Feet |
| Fence Height | 4' High |
| Fits Mesh Size | 2" |
| Locking Channel | Self-Locking |
| Visibility Blockade | 90% |
| Warranty | 25 Year Warranty |
| Specification Sheet | Download PDF file |
| Country of Manufacture | United States |